SOUTH AFRICA WOMEN VS SRI LANKA WOMEN RESULT
South Africa Women won by 67 runs
South Africa Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR |
| Lee | lbw b Siriwardene | 65 | 104 | 94 | 6 | 3 | 69.14 |
| Chetty | lbw b Siriwardene | 37 | 69 | 45 | 7 | 0 | 82.22 |
| M du Preez | not out | 79 | 116 | 87 | 4 | 1 | 90.80 |
| M Kapp | b Weerakkody | 72 | 74 | 67 | 8 | 0 | 107.46 |
| D van Niekerk | not out | 6 | 6 | 7 | 0 | 0 | 85.71 |
| Extras | (lb 7, w 8) | 15 | | | | | |
| | | | | | |
| Total | (3 wickets; 50 overs; 186 mins) | 274 | (5.48 runs per over) |
Did not bat S Luus, Y Potgieter, S Ismail, S Loubser, MM Letsoalo, A le Breton |
| | | | | | | |
| Sri Lanka Women innings (target: 275 runs from 50 overs) | R | M | B | 4s | 6s | SR |
| AC Jayangani | b Ismail | 3 | 18 | 11 | 0 | 0 | 27.27 |
| BYA Mendis | b Ismail | 16 | 21 | 18 | 4 | 0 | 88.88 |
| SS Weerakkody | c Potgieter b Letsoalo | 10 | 37 | 33 | 1 | 0 | 30.30 |
| HASD Siriwardene* | c Lee b Ismail | 68 | 124 | 96 | 10 | 0 | 70.83 |
| HML Madushani | retired hurt | 0 | 4 | 5 | 0 | 0 | 0.00 |
| CR Seneviratna | c Ismail b Kapp | 40 | 94 | 69 | 4 | 0 | 57.97 |
| MADD Surangika† | not out | 24 | 47 | 36 | 1 | 0 | 66.66 |
| HM Samuddika | lbw b Loubser | 9 | 12 | 14 | 1 | 0 | 64.28 |
| SDNS Karunaratne | st †Chetty b Loubser | 13 | 7 | 8 | 2 | 0 | 162.50 |
| KDU Prabodhani | c †Chetty b Loubser | 0 | 1 | 1 | 0 | 0 | 0.00 |
| HHC Gunaratne | not out | 6 | 14 | 12 | 1 | 0 | 50.00 |
| Extras | (b 8, lb 2, w 5, nb 3) | 18 | | | | | |
| | | | | | |
| Total | (8 wickets; 50 overs; 195 mins) | 207 | (4.14 runs per over) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| KDU Prabodhani | 6 | 0 | 40 | 0 | 6.66 | (1w) | |
| AC Jayangani | 2 | 0 | 12 | 0 | 6.00 | (2w) | |
| CR Seneviratna | 6 | 0 | 42 | 0 | 7.00 | (1w) | |
| HHC Gunaratne | 8 | 1 | 54 | 0 | 6.75 | (1w) | |
| SS Weerakkody | 8 | 0 | 35 | 1 | 4.37 | (2w) | |
| HM Samuddika | 10 | 2 | 42 | 0 | 4.20 | | |
| HASD Siriwardene | 10 | 1 | 42 | 2 | 4.20 | (1w) | |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| S Ismail | 10 | 2 | 34 | 3 | 3.40 | (1nb, 1w) | |
| M Kapp | 9 | 0 | 42 | 1 | 4.66 | (1w) | |
| MM Letsoalo | 10 | 3 | 19 | 1 | 1.90 | | |
| D van Niekerk | 2 | 0 | 4 | 0 | 2.00 | | |
| S Loubser | 10 | 0 | 51 | 3 | 5.10 | (3w) | |
| Y Potgieter | 3 | 0 | 17 | 0 | 5.66 | (1nb) | |
| L Lee | 6 | 0 | 30 | 0 | 5.00 | (1nb) |
About Predictionspot
Predictionspot is a all about cricket predictions. Every match is predicted by the experts and cricket enthusiasts and displayed in the website for FREE!