West Indies Women won by 8 wickets with 19 balls remaining
England Women innings (20 overs maximum) | R | M | B | 4s | 6s | SR |
| C Edwards | run out (Campbelle) | 10 | 27 | 9 | 1 | 0 | 111.11 |
| D Wyatt | c †Aguilleira b Daley | 12 | 14 | 15 | 1 | 0 | 80.00 |
| S Taylor | b King | 28 | 48 | 32 | 0 | 0 | 87.50 |
| L Greenway | c Dottin b Taylor | 0 | 2 | 2 | 0 | 0 | 0.00 |
| T Beaumont | c King b Quintyne | 13 | 17 | 22 | 1 | 0 | 59.09 |
| N Sciver | not out | 36 | 35 | 33 | 1 | 1 | 109.09 |
| L Gunn | not out | 10 | 8 | 7 | 1 | 0 | 142.85 |
| Extras | (lb 5, w 1) | 6 | | | | | |
| | | | | | |
| Total | (5 wickets; 20 overs; 73 mins) | 115 | (5.75 runs per over) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| T Smartt | 2 | 0 | 11 | 0 | 5.50 | | |
| S Daley | 4 | 0 | 21 | 1 | 5.25 | (1w) | |
| S Taylor | 4 | 1 | 8 | 1 | 2.00 | | |
| S Quintyne | 4 | 0 | 21 | 1 | 5.25 | | |
| A Mohammed | 2 | 0 | 16 | 0 | 8.00 | | |
| DJ Dottin | 2 | 0 | 14 | 0 | 7.00 | | |
| SA King | 2 | 0 | 19 | 1 | 9.50 | | |
| | | | | | | |
| West Indies Women innings (target: 116 runs from 20 overs) | R | M | B | 4s | 6s | SR |
| Kyshona A Knight | c Greenway b Gunn | 9 | 14 | 12 | 1 | 0 | 75.00 |
| S Taylor | not out | 51 | 67 | 47 | 5 | 0 | 108.51 |
| M Aguilleira | c Gunn b Colvin | 4 | 12 | 7 | 1 | 0 | 57.14 |
| DJ Dottin | not out | 46 | 43 | 35 | 4 | 1 | 131.42 |
| Extras | (lb 1, w 8) | 9 | | | | | |
| | | | | | |
| Total | (2 wickets; 16.5 overs; 67 mins) | 119 | (7.06 runs per over) |
| | | | | | | | |
| Bowling | O | M | R | W | Econ | | |
| N Farrant | 3.5 | 0 | 26 | 0 | 6.78 | | |
| B Langston | 4 | 0 | 28 | 0 | 7.00 | (4w) | |
| J Gunn | 3 | 0 | 16 | 1 | 5.33 | (1w) | |
| D Hazell | 2 | 0 | 14 | 0 | 7.00 | (1w) | |
| H Colvin | 3 | 0 | 25 | 1 | 8.33 | | |
| N Sciver | 1 | 0 | 9 | 0 | 9.00 | |
About Predictionspot
Predictionspot is a all about cricket predictions. Every match is predicted by the experts and cricket enthusiasts and displayed in the website for FREE!